Nutritional Information
Pure. Raw. Nothing else added.
Our Juices
BOOSTER SHOT
12% ginger, 8% turmeric, 29% orange, 24% apple, 28% lemon
| Nutrition | Per 100ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 263 | 263 |
| Protein (g) | 1 | 1 |
| Fat total (g) | 0.8 | 0.8 |
| Saturated fat (g) | 0.1 | 0.1 |
| Carbohydrate (g) | 9.5 | 9.5 |
| Sugars (g) | 8 | 8 |
| Sodium (mg) | 8 | 8 |
01 SIMPLE
100% celery, nothing else
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 125 | 50 |
| Protein (g) | 1.5 | 0.6 |
| Fat total (g) | 0.2 | 0.1 |
| Saturated fat (g) | 0 | 0 |
| Carbohydrate (g) | 3 | 1.2 |
| Sugars (g) | 3 | 1.2 |
| Sodium (mg) | 243 | 97 |
02 SUPER
16% silverbeet, 4% spinach, 38% cucumber, 32% apple, 10% lemon, parsley
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 389 | 126 |
| Protein (g) | 2.6 | 1.1 |
| Fat total (g) | 0.6 | 0.2 |
| Saturated fat (g) | 0 | 0 |
| Carbohydrate (g) | 10.2 | 4.1 |
| Sugars (g) | 10.2 | 4.1 |
| Sodium (mg) | 191 | 76 |
03 POWER
40% beetroot, 40% carrot, 10% apple, 10% lemon
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 431 | 172 |
| Protein (g) | 2.3 | 0.9 |
| Fat total (g) | 0.4 | 0.2 |
| Saturated fat (g) | 0 | 0 |
| Carbohydrate (g) | 16.7 | 6.7 |
| Sugars (g) | 16.7 | 6.7 |
| Sodium (mg) | 69 | 28 |
04 KICK
50% kiwi, 30% apple, 20% spinach
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 411 | 164 |
| Protein (g) | 3.1 | 1.2 |
| Fat total (g) | 1 | 0.4 |
| Saturated fat (g) | 0.2 | 0.1 |
| Carbohydrate (g) | 16 | 6.4 |
| Sugars (g) | 15.5 | 6.2 |
| Sodium (mg) | 21 | 8 |
05 GLOW
52% carrot, 40% orange, 4% ginger, 4% turmeric, cayenne pepper
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 716 | 286 |
| Protein (g) | 3.6 | 1.4 |
| Fat total (g) | 1.5 | 0.6 |
| Saturated fat (g) | 0.2 | 0.1 |
| Carbohydrate (g) | 29.2 | 11.7 |
| Sugars (g) | 26 | 10.4 |
| Sodium (mg) | 60 | 24 |
06 PUNCH
64% apple, 18% carrot, 18% beetroot
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 577 | 231 |
| Protein (g) | 1.4 | 0.6 |
| Fat total (g) | 0.8 | 0.3 |
| Saturated fat (g) | 0 | 0 |
| Carbohydrate (g) | 26.5 | 10.6 |
| Sugars (g) | 26.4 | 10.6 |
| Sodium (mg) | 30 | 12 |
07 CRISP
30% orange, 32% apple, 38% carrot
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 531 | 213 |
| Protein (g) | 1.7 | 0.7 |
| Fat total (g) | 0.6 | 0.3 |
| Saturated fat (g) | 0 | 0 |
| Carbohydrate (g) | 24 | 9.6 |
| Sugars (g) | 23.8 | 9.5 |
| Sodium (mg) | 20 | 8 |
08 APPLE
100% apple
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 635 | 254 |
| Protein (g) | 0.8 | 0.3 |
| Fat total (g) | 1 | 0.4 |
| Saturated fat (g) | 0 | 0 |
| Carbohydrate (g) | 29.8 | 11.9 |
| Sugars (g) | 29.8 | 11.9 |
| Sodium (mg) | 0 | 0 |
09 ORANGE
100% orange
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 463 | 185 |
| Protein (g) | 2.5 | 1 |
| Fat total (g) | 0.2 | 0.1 |
| Saturated fat (g) | 0 | 0 |
| Carbohydrate (g) | 20 | 8 |
| Sugars (g) | 20 | 8 |
| Sodium (mg) | 8 | 3 |
Our Smoothies
S1 Vanilla Nut Mylk
almond milk, dates, vanilla, himalayan salt, cinnamon
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 552 | 221 |
| Protein (g) | 2 | 0.8 |
| Fat total (g) | 7.3 | 2.9 |
| Saturated fat (g) | 0.7 | 0.3 |
| Carbohydrate (g) | 12.9 | 5.2 |
| Sugars (g) | 11.8 | 4.7 |
| Sodium (mg) | 317 | 127 |
S2 Choc Nut Mylk
almond milk, dates, cacao nibs, vanilla, himalayan salt, cinnamon
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 680 | 272 |
| Protein (g) | 2.4 | 1 |
| Fat total (g) | 9.5 | 3.8 |
| Saturated fat (g) | 1.9 | 0.8 |
| Carbohydrate (g) | 15 | 6 |
| Sugars (g) | 15 | 4.8 |
| Sodium (mg) | 317 | 127 |
S3 Banana Nut Mylk
almond milk, banana, almond butter, dates, himalayan salt
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 721 | 289 |
| Protein (g) | 2.4 | 1 |
| Fat total (g) | 4.4 | 1.8 |
| Saturated fat (g) | 0.4 | 0.2 |
| Carbohydrate (g) | 27.8 | 11.1 |
| Sugars (g) | 22.2 | 8.9 |
| Sodium (mg) | 202 | 81 |
S4 Super Berry Nut Mylk
almond milk, blueberries, spinach, banana, almond butter, flaxseed, cinnamon
| Nutrition | Per 250ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 590 | 236 |
| Protein (g) | 3.3 | 1.3 |
| Fat total (g) | 6.6 | 2.6 |
| Saturated fat (g) | 0.6 | 0.2 |
| Carbohydrate (g) | 14.5 | 5.8 |
| Sugars (g) | 10.6 | 4.2 |
| Sodium (mg) | 101 | 40 |